0-400min/L
Circulation pump flow rate4kw/9kw
Heating power170L
Internal capacity
Glory-2/F2 laboratory glassware washer:
Used for washing conventional glasswares in the laboratory, suitable for washing laboratory glass, ceramic, metal, plastic and other materials (such as volumetric flasks, sample injection vials, triangular flasks, colorimetric tubes, test tubes, petri dishes, heart-shaped bottles, beakers, etc.).
Structure:
304shell & 316L chamber
Control system:
The control system has 35 standard programs and 100 custom setting programs.
Installation requirements:
Power Supply: 220-230V single-phase electricity at 50Hz or 380-400V three-phase five-wire.
Water supply: Municipal tap water and laboratory pure water for rinsing
Power: 4KW / 9KW
Four-stage filtration system:
The coarse filtration at the inlet prevents particulate matter in the water from entering the chamber. The dual sewage circulation filtration helps prevent the re-circulation of particulate matter and debris. The reverse-flow filtration of the circulation pump protects the component lifespan.
Circulation system:
Circulation speed: 0-500L/min, equipped with a circulation speed detection system and an overheat protection device.
Drying system:
Efficient HEPA filter and compressed air drying system can effectively dry the inner and outer surfaces of glassware. The drying system can be started with one click;
The drying temperature and the drying time can be adjusted. The drying model can be purchased as an optional upgrade, Glory-F2.

Parameters:
| Series | Item | Glory-2 | Glory-F2 |
| Glory | Outside dimension | W612*D750*H830mm +feet10-24mm adjustable | W612*D750*H830mm |
| Internal capacity | 170L(Built-in lighting control) | 170L(Built-in lighting control) | |
| Washing lays | 1-3 | 1-3 | |
| Circulation pump flow rate | 400L/min | 400L/min | |
| Heating power | 4kw/9kw | 4kw/9kw | |
| Power | 220V/380V | 220V/380V | |
| Drying methos | Ecodry | Hot air drying | |
| Installation | Embedded / Independent | Embedded / Independent | |
| Door opening | Front-opening | Front-opening |
特点描述:
| Series | Item | Glory-2 | Glory-F2 |
| Glory | Operation pannel | Microcomputer intelligent control, featuring OLED display, waterproof version, stainless steel metal buttons, and equipped with 3 quick cleaning programs. Supports Chinese/Russian/English languages. | Microcomputer intelligent control, featuring OLED display, waterproof version, stainless steel metal buttons, and equipped with 3 quick cleaning programs. Supports Chinese/Russian/English languages. |
| Washing procedures | 35 built-in cleaning programs, and 100 customizable cleaning programs. | 35 built-in cleaning programs, and 100 customizable cleaning programs. | |
| Operating authorization | Multi-level operation permission management | Multi-level operation permission management | |
| Door control | Automatic sensor door, with standard viewing window | Automatic sensor door, with standard viewing window | |
| Baskets | Modular basket frame, each layer can accommodate any two modules and conbine freely. | Modular basket frame, each layer can accommodate any two modules and conbine freely. | |
| Monitoring system | Equipped with conductivity monitoring function (optional); Printing function (optional); Large-capacity data storage function | Equipped with conductivity monitoring function (optional); Printing function (optional); Large-capacity data storage function | |
| Reservation function | Appointment washing and delayed shutdown function | Appointment washing and delayed shutdown function | |
| Energy-saving settings | Basket frame monitoring function, water saving, electricity saving, material saving | Basket frame monitoring function, water saving, electricity saving, material saving | |
| Spray arm system | It can adjust the speed according to the types of glasswares , and conduct real-time monitoring to ensure that the speed remains within the set range. | It can adjust the speed according to the types of glasswares , and conduct real-time monitoring to ensure that the speed remains within the set range. |
0571-81389966
wmb@hzxpz.com
Building 22, No. 267 Heshan Street, Lin'an District, Hangzhou City, Zhejiang Province, China

COPYRIGHT © 2025 Hangzhou Xipingzhe Instruments Technology Co.,Ltd ICP:浙ICP备15002567号-1 Main Products:
Login Management Technical Support:Chemical Instrument Network sitemap.xml